Initial commit for Curseforge assets.

This commit is contained in:
Micle
2022-11-03 05:11:30 +00:00
commit e9f1e858ec
1801 changed files with 4590204 additions and 0 deletions

Binary file not shown.

Binary file not shown.

View File

@ -0,0 +1,12 @@
# Blender 3.3.1 MTL File: 'Herobrine.blend'
# www.blender.org
newmtl Material
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 1
map_Kd /home/micle/Dev/Minecraft/ForgeMods/TotemOfReviving/Curseforge/Assets/Blender/herobrine/textures/a48fc26df9b92b417ba8a5303e9e8054.png

View File

@ -0,0 +1,193 @@
# Blender 3.3.1
# www.blender.org
mtllib herobrine.mtl
o Herobrine
v 1.004827 8.008843 1.008607
v 1.004827 6.012243 1.008607
v -0.995173 8.008843 1.008608
v -1.004827 6.012243 1.008608
v 1.004827 8.008843 -1.008601
v 1.004827 6.012243 -1.008601
v -0.995172 8.008843 -1.008601
v -1.004828 6.012243 -1.008601
v 1.004827 6.012243 0.509420
v 1.004827 2.996741 0.509420
v -1.004827 6.012243 0.509420
v -1.004827 2.996741 0.509420
v 1.004827 6.012243 -0.509420
v 1.004827 2.996741 -0.509420
v -1.004827 6.012243 -0.509420
v -1.004827 2.996741 -0.509420
v 1.004828 2.996740 0.509420
v 1.004828 0.001559 0.509420
v 0.001689 2.996741 0.509420
v 0.001689 0.001560 0.509420
v 1.004828 2.996740 -0.509420
v 1.004828 0.001559 -0.509420
v 0.001689 2.996741 -0.509420
v 0.001689 0.001560 -0.509420
v -2.002583 2.996743 0.506562
v -2.002583 6.012243 0.506562
v -2.002583 2.996743 -0.509277
v -2.002583 6.012243 -0.509277
v -1.004827 2.996743 0.506561
v -1.004827 6.012243 0.506561
v -1.004827 2.996743 -0.509277
v -1.004827 6.012243 -0.509277
v 1.004827 2.996743 0.506562
v 1.004827 6.012243 0.506562
v 1.004827 2.996743 -0.509277
v 1.004827 6.012243 -0.509277
v 2.002582 2.996743 0.506561
v 2.002582 6.012243 0.506561
v 2.002582 2.996743 -0.509277
v 2.002582 6.012243 -0.509277
v 0.001688 2.996741 0.509420
v 0.001688 0.001560 0.509420
v -1.004822 2.996741 0.509420
v -1.004822 0.001560 0.509420
v 0.001688 2.996741 -0.509420
v 0.001688 0.001560 -0.509420
v -1.004822 2.996741 -0.509420
v -1.004822 0.001560 -0.509420
vn -0.0000 1.0000 -0.0000
vn -1.0000 0.0048 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn 1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vt 0.250684 0.749089
vt 0.375115 0.749094
vt 0.250689 0.500001
vt 0.125341 0.749097
vt 0.375115 1.000001
vt 0.125341 0.500004
vt 0.250685 1.000000
vt 0.375115 0.749092
vt 0.250685 0.749090
vt 0.375086 0.500167
vt 0.125343 1.000000
vt -0.000000 0.749092
vt 0.500454 0.749095
vt 0.000001 0.500000
vt 0.500456 0.499999
vt 0.250682 0.999999
vt 0.437795 0.374555
vt 0.437784 0.374546
vt 0.437788 -0.000001
vt 0.312455 0.374555
vt 0.563124 0.374546
vt 0.312448 -0.000001
vt 0.437785 0.499996
vt 0.500456 0.374555
vt 0.437795 0.499999
vt 0.500449 -0.000001
vt 0.312445 0.499996
vt 0.249780 0.374555
vt 0.625798 0.374544
vt 0.249773 -0.000001
vt 0.625791 0.000048
vt 0.563136 0.499999
vt 0.125339 0.374546
vt 0.125346 0.374543
vt 0.125339 0.000001
vt 0.062670 0.374546
vt 0.188036 0.374543
vt 0.062670 0.000001
vt 0.125285 0.499986
vt 0.188011 0.374546
vt 0.125346 0.499999
vt 0.188011 0.000001
vt 0.062670 0.499986
vt 0.000000 0.374546
vt 0.249774 0.374552
vt 0.000000 0.000001
vt 0.249774 0.000007
vt 0.188036 0.499999
vt 0.687558 -0.000005
vt 0.750227 0.499998
vt 0.687558 0.374545
vt 0.624885 -0.000005
vt 0.875570 -0.000005
vt 0.750227 0.374544
vt 0.624885 0.374545
vt 0.875570 0.374545
vt 0.687558 0.499998
vt 0.750228 -0.000004
vt 0.812899 0.499998
vt 0.750228 0.374545
vt 0.812898 -0.000005
vt 0.812899 0.374544
vt 0.812898 0.374545
vt 0.750228 0.499998
vt 0.687554 0.000014
vt 0.750187 0.499998
vt 0.687554 0.374564
vt 0.624889 0.000016
vt 0.875569 -0.000000
vt 0.750187 0.374554
vt 0.624889 0.374567
vt 0.875569 0.374550
vt 0.687554 0.500007
vt 0.750228 0.000005
vt 0.812901 0.499995
vt 0.750227 0.374555
vt 0.812899 -0.000001
vt 0.812901 0.374552
vt 0.812899 0.374550
vt 0.750228 0.499999
vt 0.125342 0.374543
vt 0.188011 0.374544
vt 0.125342 0.000003
vt 0.062672 0.374543
vt 0.188011 0.499998
vt 0.062672 0.000003
vt 0.125342 0.499999
vt 0.187103 0.374543
vt 0.125342 0.374544
vt 0.187103 0.000003
vt 0.062672 0.499999
vt -0.000000 0.374543
vt 0.249775 0.374543
vt -0.000000 0.000003
vt 0.249775 0.000003
vt 0.125342 0.499998
s 0
usemtl Material
f 1/1/1 5/7/1 7/11/1 3/4/1
f 4/6/2 3/4/2 7/12/2 8/14/2
f 8/15/3 7/13/3 5/8/3 6/10/3
f 6/9/4 2/2/4 4/5/4 8/16/4
f 2/3/5 1/1/5 3/4/5 4/6/5
f 6/10/6 5/8/6 1/1/6 2/3/6
f 9/17/1 13/23/1 15/27/1 11/20/1
f 12/22/7 11/20/7 15/28/7 16/30/7
f 16/31/3 15/29/3 13/24/3 14/26/3
f 14/25/4 10/18/4 12/21/4 16/32/4
f 10/19/5 9/17/5 11/20/5 12/22/5
f 14/26/6 13/24/6 9/17/6 10/19/6
f 17/33/1 21/39/1 23/43/1 19/36/1
f 20/38/7 19/36/7 23/44/7 24/46/7
f 24/47/3 23/45/3 21/40/3 22/42/3
f 22/41/4 18/34/4 20/37/4 24/48/4
f 18/35/5 17/33/5 19/36/5 20/38/5
f 22/42/6 21/40/6 17/33/6 18/35/6
f 25/49/7 26/51/7 28/55/7 27/52/7
f 27/53/3 28/56/3 32/63/3 31/61/3
f 31/61/6 32/63/6 30/60/6 29/58/6
f 29/58/5 30/60/5 26/51/5 25/49/5
f 27/54/4 31/62/4 29/59/4 25/50/4
f 32/64/1 28/57/1 26/51/1 30/60/1
f 33/65/7 34/67/7 36/71/7 35/68/7
f 35/69/3 36/72/3 40/79/3 39/77/3
f 39/77/6 40/79/6 38/76/6 37/74/6
f 37/74/5 38/76/5 34/67/5 33/65/5
f 35/70/4 39/78/4 37/75/4 33/66/4
f 40/80/1 36/73/1 34/67/1 38/76/1
f 41/81/1 45/87/1 47/91/1 43/84/1
f 44/86/7 43/84/7 47/92/7 48/94/7
f 48/95/3 47/93/3 45/88/3 46/90/3
f 46/89/4 42/82/4 44/85/4 48/96/4
f 42/83/5 41/81/5 43/84/5 44/86/5
f 46/90/6 45/88/6 41/81/6 42/83/6

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.6 KiB

Binary file not shown.

BIN
Assets/Blender/world.blend Normal file

Binary file not shown.

BIN
Assets/Blender/world.blend1 Normal file

Binary file not shown.